Send Me New Listings
Displaying 221 listings
- Map
- List
- Grid
MLS #1276958 3362 Wunder, Cincinnati, OH 45211
beds: 1.00, baths: 1.00, acres: 0.0000,
MLS #1277009 633 Hawthorne, Cincinnati, OH 45205
beds: 1.00, baths: 1.00, acres: 0.0000,
MLS #1334460 4404 West Eighth, Cincinnati, OH 45238
beds: 1.00, baths: 1.00, acres: 0.2410,
MLS #1319970 3032 Glenmore, Cincinnati, OH 45238
beds: 1.00, baths: 1.00, acres: 0.0000,
MLS #1336143 2812 Price, Cincinnati, OH 45204
beds: 1.00, baths: 1.00, acres: 0.0000,
MLS #1336201 808 Harris, Cincinnati, OH 45205
beds: 1.00, baths: 1.00, acres: 0.0000,
MLS #1351161 935 Fairbanks, Cincinnati, OH 45205
beds: 2.00, baths: 1.00, acres: 0.0650,
MLS #1352626 3575 Linwood, Cincinnati, OH 45226
beds: 1.00, baths: 1.00, acres: 0.0000,
MLS #1339706 6430 Sherman, Anderson Twp, OH 45230
beds: 1.00, baths: 1.00, acres: 0.0000,
MLS #1350701 3653 Shaw, Cincinnati, OH 45208
beds: 1.00, baths: 1.00, acres: 0.0000,
MLS #1352425 2226 Flora, Cincinnati, OH 45219
beds: 1.00, baths: 1.00, acres: 0.0500,
MLS #1357924 2427 Losantiville, Golf Manor, OH 45237
beds: 3.00, baths: 1.00, acres: 0.0000,
MLS #1304949 1607 Asmann, Cincinnati, OH 45229
beds: 2.00, baths: 1.00, acres: 1.1800,
MLS #1354426 862 Academy, Cincinnati, OH 45205
beds: 1.00, baths: 1.00, acres: 0.1470,
MLS #1357931 956 Wells, Cincinnati, OH 45205
beds: 2.00, baths: 2.00, acres: 0.0000,
MLS #1358131 1621 Grantwood, Cincinnati, OH 45207
beds: 4.00, baths: 2.00, acres: 0.0000,
MLS #1334770 3627 Montgomery, Cincinnati, OH 45207
beds: 3.00, baths: 1.00, acres: 0.0000,
MLS #1348676 801 Delta, Cincinnati, OH 45226
beds: 1.00, baths: 1.00, acres: 0.0000,
MLS #1352692 3312 Price, Cincinnati, OH 45204
beds: 3.00, baths: 1.00, acres: 0.1130,
MLS #1358337 6729 Lebanon, Cincinnati, OH 45216
beds: 2.00, baths: 2.00+1½, acres: 0.0000,
MLS #1348748 1695 Wichita, New Miami, OH 45013
beds: 3.00, baths: 1.00, acres: 0.0000,
MLS #1353927 434 Klotter, Cincinnati, OH 45214
beds: 2.00, baths: 1.00, acres: 0.0000,
MLS #1357898 2564 Ontario, Colerain Twp, OH 45231
beds: 3.00, baths: 1.00, acres: 0.0000,
MLS #1344589 553 Ringgold, Cincinnati, OH 45202
beds: 2.00, baths: 2.00, acres: 0.0000,
MLS #1352304 434 Klotter, Cincinnati, OH 45214
beds: 2.00, baths: 1.00, acres: 0.0000,- MLS #1357941 1673 Iliff, Cincinnati, OH 45205
beds: 3.00, baths: 1.00, acres: 0.0000, - MLS #1357944 1720 Iliff, Cincinnati, OH 45205
beds: 3.00, baths: 2.00+1½, acres: 0.0000, - MLS #1357939 6477 Betts, North College Hill, OH 45224
beds: 3.00, baths: 1.00, acres: 0.0000, - MLS #1337730 5970 Colerain, Green Twp, OH 45239
beds: 2.00, baths: 2.00, acres: 0.0000, - MLS #1352514 1341 Schumard, Lincoln Heights, OH 45215
beds: 3.00, baths: 1.00, acres: 0.0000, - MLS #1355608 4371 West Eighth, Cincinnati, OH 45205
beds: 4.00, baths: 1.00, acres: 0.2300, - MLS #1357157 399 West Galbraith, Springfield Twp, OH 45215
beds: 2.00, baths: 2.00, acres: 0.0000, - MLS #1357050 3572 Kroger, Cincinnati, OH 45226
beds: 1.00, baths: 1.00, acres: 0.0000, - MLS #1357928 3003 Lehman, Cincinnati, OH 45205
beds: 4.00, baths: 1.00, acres: 0.0000, - MLS #1357912 1914 Sterling, North College Hill, OH 45239
beds: 3.00, baths: 1.00, acres: 0.0000, - MLS #1357933 2418 Impala, Colerain Twp, OH 45231
beds: 3.00, baths: 1.00, acres: 0.0000, - MLS #1358149 4027 West Eighth, Cincinnati, OH 45205
beds: 4.00, baths: 1.00, acres: 0.0000, - MLS #1358140 3522 Alamosa, Colerain Twp, OH 45251
beds: 3.00, baths: 1.00, acres: 0.0000, - MLS #1357563 2476 Struble, Colerain Twp, OH 45231
beds: 3.00, baths: 1.00, acres: 0.2010, - MLS #1345208 9493 Canyon Pass, West Chester, OH 45011
beds: 2.00, baths: 2.00+1½, acres: 0.0000, - MLS #1355046 4925 Forest, Norwood, OH 45212
beds: 3.00, baths: 1.00, acres: 0.0000, - MLS #1357938 3979 Maplefield, Union Twp, OH 45255
beds: 2.00, baths: 1.00, acres: 0.0000, - MLS #1358006 584 Delta, Cincinnati, OH 45208
beds: 2.00, baths: 2.00, acres: 0.0000, - MLS #1354888 6266 Eagles Lake, Green Twp, OH 45248
beds: 2.00, baths: 2.00, acres: 0.0000, - MLS #1357266 1549 Burney, Cincinnati, OH 45230
beds: 2.00, baths: 2.00+1½, acres: 0.0000, - MLS #1357309 5728 Linden, Miami Twp, OH 45150
beds: 3.00, baths: 1.00, acres: 0.0000, - MLS #1357396 1016 Beech, Cincinnati, OH 45205
beds: 6.00, baths: 2.00+1½, acres: 0.0000, - MLS #1358332 9505 Canyon Pass, West Chester, OH 45069
beds: 2.00, baths: 2.00+1½, acres: 0.0000, - MLS #1355566 1372 Shadowood, Hamilton Twp, OH 45039
beds: 2.00, baths: 2.00, acres: 0.0000, - MLS #1336942 206 Mulberry, Cincinnati, OH 45202
beds: 3.00, baths: 2.00, acres: 0.0000, - MLS #1346635 8788 Mockingbird, Springfield Twp, OH 45231
beds: 3.00, baths: 2.00+1½, acres: 0.0000, - MLS #1349627 2113 Oxford, Cincinnati, OH 45230
beds: 2.00, baths: 2.00, acres: 0.0000, - MLS #1351759 2146 West Clifton, Cincinnati, OH 45219
beds: 2.00, baths: 2.00, acres: 0.0000, - MLS #1357224 19 Eastridge, Amelia, OH 45102
beds: 3.00, baths: 3.00+1½, acres: 0.2310, - MLS #1358271 6811 Cloudscape, Hamilton Twp, OH 45039
beds: 2.00, baths: 2.00, acres: 0.0000, - MLS #1358219 5300 Hamilton, Cincinnati, OH 45224
beds: 2.00, baths: 2.00, acres: 0.0000, - MLS #1358750 431 Sherman, Franklin, OH 45005
beds: 2.00, baths: 2.00, acres: 0.0000, - MLS #1357474 854 Hermosa, Cincinnati, OH 45238
beds: 3.00, baths: 2.00+1½, acres: 0.1440, - MLS #1358046 2541 Valais, Sugarcreek Twp, OH 45458
beds: 3.00, baths: 2.00, acres: 0.0000, - MLS #1356274 18 Broadwood, Batavia Twp, OH 45102
beds: 3.00, baths: 2.00, acres: 0.0000, - MLS #1334777 3627 Montgomery, Cincinnati, OH 45207
beds: 4.00, baths: 2.00, acres: 0.0000, - MLS #1353895 936 Hathaway, Trenton, OH 45067
beds: 3.00, baths: 3.00+1½, acres: 0.0000, - MLS #1354432 862 Academy, Cincinnati, OH 45205
beds: 4.00, baths: 1.00, acres: 0.1470, - MLS #1355779 7067 Jeannie, Anderson Twp, OH 45230
beds: 2.00, baths: 1.00, acres: 0.0000, - MLS #1356406 2276 Highland, Norwood, OH 45212
beds: 4.00, baths: 2.00, acres: 0.0000, - MLS #1357852 2803 Robertson, Cincinnati, OH 45209
beds: 2.00, baths: 2.00, acres: 0.0000, - MLS #1358739 252 Choctaw, Franklin, OH 45005
beds: 3.00, baths: 2.00, acres: 0.0000, - MLS #1358745 72 Shawnee, Franklin, OH 45005
beds: 3.00, baths: 2.00, acres: 0.0000, - MLS #1358759 146 Green Knoll, Franklin, OH 45005
beds: 3.00, baths: 2.00, acres: 0.0000, - MLS #1351737 212 Overbrook, Monroe, OH 45050
beds: 3.00, baths: 3.00, acres: 0.1290, - MLS #1352321 9173 Yarmouth, Deerfield Twp, OH 45140
beds: 2.00, baths: 2.00, acres: 0.0000, - MLS #1355278 3915 Little Creek, Batavia Twp, OH 45102
beds: 3.00, baths: 2.00, acres: 0.0000, - MLS #1357227 18 Robin, Amelia, OH 45102
beds: 3.00, baths: 2.00+1½, acres: 0.0000, - MLS #1352939 213 Lights Pointe, New Richmond, OH 45157
beds: 3.00, baths: 3.00+1½, acres: 0.0000, - MLS #1353982 816 West Aberdeen, Trenton, OH 45067
beds: 3.00, baths: 3.00, acres: 0.0000, - MLS #1356705 3332 Whispering Trees, Batavia Twp, OH 45102
beds: 3.00, baths: 3.00+1½, acres: 0.0000, - MLS #1357444 7500 Easton, West Chester, OH 45069
beds: 3.00, baths: 3.00, acres: 0.0000, - MLS #1357918 218 Fosdick, Cincinnati, OH 45219
beds: 4.00, baths: 2.00, acres: 0.0000, - MLS #1357231 9 Wooded Ridge, Amelia, OH 45102
beds: 3.00, baths: 3.00+1½, acres: 0.0000, - MLS #1357205 19 Partridge, Amelia, OH 45102
beds: 3.00, baths: 2.00, acres: 0.0000, - MLS #1358736 32 Choctaw, Franklin, OH 45005
beds: 3.00, baths: 3.00+1½, acres: 0.0000, - MLS #1353819 1324 Shadowood, Hamilton Twp, OH 45039
beds: 2.00, baths: 2.00, acres: 0.0000, - MLS #1355756 937 Delhi, Trenton, OH 45067
beds: 4.00, baths: 3.00+1½, acres: 0.0000, - MLS #1356098 3856 Enterprise, Colerain Twp, OH 45252
beds: 2.00, baths: 3.00+1½, acres: 0.0000, - MLS #1358292 3974 Austin, Union Twp, OH 45255
beds: 3.00, baths: 1.00, acres: 0.0000, - MLS #1358199 7808 Hyatts, Hamilton Twp, OH 45039
beds: 3.00, baths: 3.00+1½, acres: 0.0000, - MLS #1358730 942 Wildflower, Maineville, OH 45039
beds: 3.00, baths: 2.00, acres: 0.0000, - MLS #1356655 3882 Greenbrook, Batavia Twp, OH 45102
beds: 3.00, baths: 3.00+1½, acres: 0.0000, - MLS #1349162 4140 Paxton Woods, Cincinnati, OH 45209
beds: 3.00, baths: 2.00+1½, acres: 0.1260, - MLS #1358296 4249 Spyglass Hill, Mason, OH 45040
beds: 3.00, baths: 3.00+1½, acres: 0.0000, - MLS #1352774 2635 Observatory, Cincinnati, OH 45208
beds: 3.00, baths: 1.00, acres: 0.0000, - MLS #1353743 2170 Tumbleweed, Turtle Creek Twp, OH 45036
beds: 3.00, baths: 2.00, acres: 0.0000, - MLS #1355020 177 Regency, Hamilton Twp, OH 45039
beds: 3.00, baths: 2.00, acres: 0.0000, - MLS #1355060 2 Shawnee, Franklin, OH 45005
beds: 3.00, baths: 2.00, acres: 0.0000, - MLS #1358334 7682 Christine, West Chester, OH 45241
beds: 3.00, baths: 2.00, acres: 0.0000, - MLS #1358687 1375 Firethorne, Mason, OH 45040
beds: 3.00, baths: 2.00+1½, acres: 0.0000, - MLS #1349144 1006 Grays, Ohio Twp, OH 45157
beds: 3.00, baths: 3.00+1½, acres: 1.1700, - MLS #1355275 3674 Shorewood, Batavia Twp, OH 45102
beds: 3.00, baths: 2.00, acres: 0.0000, - MLS #1355232 510 Arlington, Franklin, OH 45005
beds: 3.00, baths: 2.00, acres: 0.0000, - MLS #1355746 111 Covey, Trenton, OH 45067
beds: 3.00, baths: 3.00+1½, acres: 0.0000, - MLS #1356642 691 Mockingbird, Union Twp, OH 45244
beds: 3.00, baths: 3.00+1½, acres: 0.2300, - MLS #1357535 3758 Marburg, Cincinnati, OH 45209
beds: 2.00, baths: 1.00, acres: 0.0000, - MLS #1358671 6692 South Andover, Morrow, OH 45152
beds: 3.00, baths: 3.00+1½, acres: 0.0000, - MLS #1358666 849 Greengate, Lebanon, OH 78036
beds: 3.00, baths: 2.00, acres: 0.0000, - MLS #1353695 3324 Walworth, Cincinnati, OH 45226
beds: 2.00, baths: 2.00+1½, acres: 0.0000, - MLS #1358161 6649 Black Forest, Hamilton Twp, OH 45152
beds: 3.00, baths: 3.00+1½, acres: 0.0000, - MLS #1344658 9379 Ranchill, Springfield Twp, OH 45231
beds: 0.00, baths: 2.00+1½, acres: 0.2970, - MLS #1348804 410 North Beech, Oxford, OH 45056
beds: 4.00, baths: 2.00, acres: 0.0000, - MLS #1352930 319 Trenton, Trenton, OH 45067
beds: 4.00, baths: 3.00+1½, acres: 0.0000, - MLS #1354200 252 Stetson, Cincinnati, OH 45219
beds: 1.00, baths: 1.00, acres: 0.0000, - MLS #1355652 9057 Esther, Deerfield Twp, OH 45140
beds: 3.00, baths: 2.00, acres: 0.9800, - MLS #1355712 2463 Cardinal Hill, Cincinnati, OH 45230
beds: 2.00, baths: 4.00+2½, acres: 0.0000, - MLS #1356674 3680 Bristol Lake, Batavia Twp, OH 45102
beds: 3.00, baths: 3.00+1½, acres: 0.0000, - MLS #1356681 30 Ashwood, Amelia, OH 45102
beds: 4.00, baths: 3.00+1½, acres: 0.0000, - MLS #1356692 4 Woodsong, Amelia, OH 45102
beds: 4.00, baths: 3.00+1½, acres: 0.0000, - MLS #1356852 2430 Cardinal Hill, Cincinnati, OH 45230
beds: 2.00, baths: 2.00, acres: 0.0000, - MLS #1358209 7730 Hillsdowne, Hamilton Twp, OH 45039
beds: 3.00, baths: 3.00+1½, acres: 0.0000, - MLS #1358274 7672 Black Squirrel, Hamilton, OH 45011
beds: 3.00, baths: 3.00+1½, acres: 0.0000, - MLS #1345771 15 Stony Pointe, Clearcreek Twp, OH 45066
beds: 3.00, baths: 2.00, acres: 0.0000, - MLS #1357220 637 Ellen, Union Twp, OH 45255
beds: 3.00, baths: 3.00+1½, acres: 0.0000, - MLS #1357214 4207 North Yorkshire, Union Twp, OH 45245
beds: 3.00, baths: 3.00+2½, acres: 0.0000, - MLS #1358488 8112 Austin Ridge, Colerain Twp, OH 45247
beds: 3.00, baths: 2.00, acres: 0.3220, - MLS #1342306 140 North Ridge, Oxford, OH 45056
beds: 4.00, baths: 2.00, acres: 0.0000, - MLS #1352670 15 Teil Tree, Monroe, OH 45050
beds: 8.00, baths: 3.00+1½, acres: 0.0000, - MLS #1345512 9951 Timbers, Blue Ash, OH 45242
beds: 3.00, baths: 3.00+1½, acres: 0.0000, - MLS #1355155 4034 Woodthrush, Colerain Twp, OH 45251
beds: 3.00, baths: 2.00+1½, acres: 0.0000, - MLS #1355474 120 Bannock, Hamilton Twp, OH 45039
beds: 4.00, baths: 3.00+1½, acres: 0.0000, - MLS #1355480 5299 Appaloosa, Hamilton Twp, OH 45152
beds: 4.00, baths: 3.00+1½, acres: 0.1500, - MLS #1355230 12 Ascot Glen, Franklin, OH 45005
beds: 3.00, baths: 4.00+1½, acres: 0.0000, - MLS #1356641 7705 Mourning Dove, Hamilton, OH 45011
beds: 3.00, baths: 3.00+1½, acres: 0.0000, - MLS #1358163 5579 Shetland, Hamilton Twp, OH 45152
beds: 3.00, baths: 3.00+1½, acres: 0.0000, - MLS #1358195 212 Indian Lake, Hamilton Twp, OH 45039
beds: 4.00, baths: 3.00+1½, acres: 0.0000, - MLS #1358210 74 Rollingwood, Hamilton Twp, OH 45039
beds: 4.00, baths: 4.00+2½, acres: 0.0000, - MLS #1355475 880 Thornton, Hamilton Twp, OH 45152
beds: 3.00, baths: 3.00+1½, acres: 0.2700, - MLS #1358685 880 Thorton, Morrow, OH 45152
beds: 3.00, baths: 3.00+1½, acres: 0.0000, - MLS #1340262 15 Stony Pointe, Clearcreek Twp, OH 45066
beds: 3.00, baths: 2.00, acres: 0.4400, - MLS #1353740 4213 Silver Streak, Union Twp, OH 45245
beds: 3.00, baths: 3.00+1½, acres: 0.2400, - MLS #1355268 1329 Cross Creek, Goshen Twp, OH 45140
beds: 4.00, baths: 3.00+1½, acres: 0.0000, - MLS #1355284 5624 Longbow, Fairfield Twp, OH 45011
beds: 3.00, baths: 2.00, acres: 0.0000, - MLS #1355776 5172 Sunrise View, Liberty Twp, OH 45044
beds: 4.00, baths: 3.00+1½, acres: 0.0000, - MLS #1355986 7612 Loannes, Madeira, OH 45243
beds: 3.00, baths: 2.00+1½, acres: 0.0000, - MLS #1356336 731 Fox Creek, Union Twp, OH 45245
beds: 4.00, baths: 3.00+1½, acres: 0.0000, - MLS #1358182 748 Jewelweed, Hamilton Twp, OH 45039
beds: 4.00, baths: 3.00+1½, acres: 0.0000, - MLS #1358400 280 Timber Hill, Hamilton, OH 45013
beds: 2.00, baths: 2.00, acres: 0.2500, - MLS #1355477 6547 Thistle Grove, Hamilton Twp, OH 45152
beds: 4.00, baths: 3.00+1½, acres: 0.2130, - MLS #1358682 6547 Thistle Grove, Morrow, OH 45152
beds: 4.00, baths: 3.00+1½, acres: 0.0000, - MLS #1357782 610 Clemmer, Cincinnati, OH 45219
beds: 2.00, baths: 3.00+1½, acres: 0.0000, - MLS #1339678 5300 Hamilton, Cincinnati, OH 45224
beds: 3.00, baths: 2.00, acres: 29.0000, - MLS #1353876 8102 Lois, Liberty Twp, OH 45044
beds: 4.00, baths: 3.00+1½, acres: 0.0000, - MLS #1355028 3666 Madison Grace, Franklin Twp, OH 45005
beds: 4.00, baths: 3.00+1½, acres: 0.0000, - MLS #1355782 5403 Sunrise View, Liberty Twp, OH 45044
beds: 3.00, baths: 2.00, acres: 0.0000, - MLS #1358173 658 Weeping Willow, Hamilton Twp, OH 45039
beds: 4.00, baths: 4.00+2½, acres: 0.0000, - MLS #1344646 425 Klotter, Cincinnati, OH 45214
beds: 5.00, baths: 2.00, acres: 0.0000, - MLS #1345773 205 Brookside, Springboro, OH 45066
beds: 4.00, baths: 3.00+1½, acres: 0.0000, - MLS #1355479 279 Coyote, Hamilton Twp, OH 45039
beds: 4.00, baths: 3.00+1½, acres: 0.1870, - MLS #1341070 2445 Cardinal Hill, Cincinnati, OH 45230
beds: 3.00, baths: 3.00, acres: 0.0000, - MLS #1355244 6607 Thistle Grove, Hamilton Twp, OH 45152
beds: 4.00, baths: 3.00+1½, acres: 0.0000, - MLS #1355791 5528 Echo Springs, Fairfield Twp, OH 45011
beds: 4.00, baths: 3.00+1½, acres: 0.0000, - MLS #1358669 6607 Thistle Grove, Morrow, OH 45152
beds: 4.00, baths: 3.00+1½, acres: 0.0000, - MLS #1358343 325 Orchard, Springboro, OH 45066
beds: 4.00, baths: 4.00, acres: 0.0000, - MLS #1340428 205 Brookside, Springboro, OH 45066
beds: 4.00, baths: 3.00+1½, acres: 0.4080, - MLS #1347547 3919 Leyman, Cincinnati, OH 45229
beds: 4.00, baths: 3.00+1½, acres: 0.6400, - MLS #1348325 7121 Kirkcaldy, West Chester, OH 45069
beds: 4.00, baths: 3.00+1½, acres: 0.0000, - MLS #1356302 9 Avon Fields, Cincinnati, OH 45229
beds: 4.00, baths: 2.00, acres: 0.2730, - MLS #1356973 483 Apalachee, Hamilton Twp, OH 45039
beds: 3.00, baths: 3.00+1½, acres: 0.1900, - MLS #1353964 6560 Copperleaf, Cincinnati, OH 45230
beds: 5.00, baths: 4.00, acres: 0.0000, - MLS #1346622 3648 Brotherton, Cincinnati, OH 45209
beds: 4.00, baths: 2.00+1½, acres: 2.3700, - MLS #1357560 6319 Creekside, Fairfield, OH 45011
beds: 3.00, baths: 2.00, acres: 0.1928, - MLS #1347322 1977 Prairie Clover, Turtle Creek Twp, OH 45036
beds: 3.00, baths: 2.00, acres: 0.0000, - MLS #1350722 2444 Madison, Cincinnati, OH 45208
beds: 1.00, baths: 1.00, acres: 0.0000, - MLS #1354844 6821 Gentry, Deerfield Twp, OH 45040
beds: 3.00, baths: 2.00, acres: 0.0000, - MLS #1356459 5557 Hamilton, Liberty Twp, OH 45011
beds: 4.00, baths: 3.00+1½, acres: 0.0000, - MLS #1355387 4956 Caraway, Union Twp, OH 45244
beds: 3.00, baths: 3.00+1½, acres: 0.4600, - MLS #1355390 1214 Glenwood, Batavia Twp, OH 45103
beds: 4.00, baths: 3.00+1½, acres: 0.0000, - MLS #1357793 8040 Stonebarn, West Chester, OH 45069
beds: 4.00, baths: 4.00+1½, acres: 0.0000, - MLS #1358659 1410 Lemans, Springboro, OH 45458
beds: 3.00, baths: 3.00, acres: 0.1560, - MLS #1350626 3354 Greycliff, Franklin Twp, OH 45005
beds: 4.00, baths: 4.00+2½, acres: 0.5580, - MLS #1357495 6331 Strathaven, West Chester, OH 45069
beds: 4.00, baths: 4.00+2½, acres: 0.0000, - MLS #1352828 6975 Erie, Hamilton Twp, OH 45039
beds: 4.00, baths: 3.00+1½, acres: 0.2900, - MLS #1334138 7815 Misty Shore, West Chester, OH 45069
beds: 3.00, baths: 2.00, acres: 0.0000, - MLS #1334678 5672 Aspen, Mason, OH 45040
beds: 4.00, baths: 3.00+1½, acres: 0.3800, - MLS #1345160 6290 Thicket Lake, Hamilton Twp, OH 45039
beds: 3.00, baths: 3.00, acres: 0.3100, - MLS #1353455 4746 Turfway, Batavia Twp, OH 45103
beds: 5.00, baths: 4.00+1½, acres: 0.2484, - MLS #1357166 6804 Fairwind, Miami Twp, OH 45140
beds: 4.00, baths: 3.00+1½, acres: 0.4590, - MLS #1358213 2358 Stratford, Cincinnati, OH 45219
beds: 5.00, baths: 2.00+1½, acres: 0.0000, - MLS #1352608 6373 Waverly Hill, Miami Twp, OH 45140
beds: 4.00, baths: 3.00+1½, acres: 0.0000, - MLS #1324593 10117 Spiritknoll, Colerain Twp, OH 45252
beds: 4.00, baths: 4.00+2½, acres: 0.5200, - MLS #1341081 6459 Foxview, West Chester, OH 45069
beds: 6.00, baths: 4.00+1½, acres: 0.3520, - MLS #1352582 6658 Westminster, Liberty Twp, OH 45044
beds: 5.00, baths: 3.00, acres: 0.0000, - MLS #1353958 2857 Perthwood, Cincinnati, OH 45244
beds: 4.00, baths: 4.00+1½, acres: 0.5600, - MLS #1358276 1232 Louden, Cincinnati, OH 45202
beds: 2.00, baths: 2.00+1½, acres: 0.0000, - MLS #1340045 4623 Beech Knoll, Liberty Twp, OH 45011
beds: 4.00, baths: 3.00+1½, acres: 0.0000, - MLS #1352009 100 Bonnie Heath, Loveland, OH 45140
beds: 4.00, baths: 3.00+1½, acres: 0.4670, - MLS #1353608 5738 Wedgewood, Liberty Twp, OH 45044
beds: 4.00, baths: 3.00+1½, acres: 0.6120, - MLS #1346568 8108 Julian, Washington Twp, OH 45458
beds: 4.00, baths: 5.00+1½, acres: 0.0000, - MLS #1355795 1205 Cutter, Cincinnati, OH 45203
beds: 3.00, baths: 3.00+1½, acres: 0.0000, - MLS #1354609 5729 White Birch, Liberty Twp, OH 45044
beds: 4.00, baths: 3.00+1½, acres: 1.0600, - MLS #1351111 1239 Beechwood, Batavia Twp, OH 45102
beds: 4.00, baths: 3.00+1½, acres: 0.0000, - MLS #1356859 3753 Slazenger, Mason, OH 45040
beds: 4.00, baths: 4.00+1½, acres: 0.3440, - MLS #1348285 5833 Fairway, Mason, OH 45040
beds: 6.00, baths: 4.00, acres: 0.4000, - MLS #1348809 1236 Louden, Cincinnati, OH 45202
beds: 2.00, baths: 2.00+1½, acres: 0.0000, - MLS #1350443 2235 Riverside, Cincinnati, OH 45202
beds: 2.00, baths: 2.00, acres: 0.0000, - MLS #1358052 2200 Victory, Cincinnati, OH 45206
beds: 2.00, baths: 2.00, acres: 0.0000, - MLS #1358810 6099 Lancashire, Liberty Twp, OH 45044
beds: 4.00, baths: 4.00, acres: 0.3700, - MLS #1319717 2444 Madison, Cincinnati, OH 45208
beds: 3.00, baths: 3.00+1½, acres: 0.0000, - MLS #1354804 370 Terrace, Cincinnati, OH 45220
beds: 4.00, baths: 3.00+1½, acres: 0.0000, - MLS #1355942 1 Hilltop, Cincinnati, OH 45208
beds: 3.00, baths: 3.00+2½, acres: 0.2220, - MLS #1355328 2723 Observatory, Cincinnati, OH 45208
beds: 4.00, baths: 3.00+1½, acres: 0.1740, - MLS #1357942 1078 Ascot, Hamilton Twp, OH 45039
beds: 4.00, baths: 4.00+1½, acres: 0.0000, - MLS #1357452 817 Huntersknoll, Anderson Twp, OH 45230
beds: 4.00, baths: 4.00+1½, acres: 0.5530, - MLS #1357049 6963 Presidio, Anderson Twp, OH 45244
beds: 4.00, baths: 4.00+1½, acres: 0.0000, - MLS #1358481 7653 Coldstream, Anderson Twp, OH 45255
beds: 4.00, baths: 4.00+1½, acres: 1.0000, - MLS #1341956 629 Athens, Cincinnati, OH 45226
beds: 4.00, baths: 4.00+1½, acres: 0.1000, - MLS #1357074 3660 Shaw, Cincinnati, OH 45208
beds: 3.00, baths: 4.00+1½, acres: 0.0000, - MLS #1356849 7545 Fernwood, Amberley, OH 45237
beds: 6.00, baths: 5.00+1½, acres: 1.4000, - MLS #1358871 4495 Classic, Blue Ash, OH 45241
beds: 4.00, baths: 4.00+1½, acres: 0.0000, - MLS #1352920 3620 Victoria, Cincinnati, OH 45208
beds: 4.00, baths: 5.00+2½, acres: 0.0000, - MLS #1289310 2321 Manistique Lakes, Lebanon, OH 45036
beds: 4.00, baths: 4.00+1½, acres: 2.0900, - MLS #1353426 32 Camargo Canyon, Madeira, OH 45243
beds: 5.00, baths: 7.00+1½, acres: 1.1800, - MLS #1349355 8575 Deep Run, Indian Hill, OH 45243
beds: 5.00, baths: 5.00+2½, acres: 4.1560, - MLS #1341242 6598 Wyndwatch, Anderson Twp, OH 45230
beds: 5.00, baths: 5.00+1½, acres: 2.1350,
Real Estate Search Tools are powered by Onjax IDX, part of the iOn Real Estate Platform
© 2013 Onjax, LLC. All Rights Reserved.
© 2013 Onjax, LLC. All Rights Reserved.
Please Note: All information provided is deemed reliable but is not guaranteed and should be independently verified. The property information provided on EXIT Realty West's websites is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Property information is gathered from third-party resources including the seller and public records. EXIT Realty West, Onjax, LLC, its affiliates, owners, subsidiaries and subscribers disclaim any and all representations or warranties as to the accuracy or reliability of the information provided. You should verify all claims through personal inspection and/or contact with the appropriate real estate professionals.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity™ program of the Multiple Listing Service of Greater Cincinnati. Real estate listings held by brokerage firms other than EXIT Realty West are marked with the Broker Reciprocity™ logo (the small house as shown to the left) and detailed information about them includes the name of the listing brokers.

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity™ program of the Multiple Listing Service of Greater Cincinnati. Real estate listings held by brokerage firms other than EXIT Realty West are marked with the Broker Reciprocity™ logo (the small house as shown to the left) and detailed information about them includes the name of the listing brokers.
Last Updated 05/24/2013 - Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.

